start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
start [2025/01/28 22:18] – 104.28.129.25 | start [2025/02/18 12:26] (aktuell) – 172.226.108.54 | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | This is for the digital representation of life/nature. | + | This is meant to digitally represent |
- | E.g. data that capture multimodal information of flora and fauna. | + | |
- | Using video audio and morphology. | + | |
- | Lets start with a simple example of trees. | + | Lets start with a simple example of trees and find out what it needs to be provided under given technological capabilities to represent a tree in its fullest. |
- | {{ :wiggleforest.gif |}} | + | {{ :ezgif-28ad61440ba75.gif |}} |
+ | |||
+ | |||
+ | |||
+ | ====== Pinus sylvestris (Scots Pine) ====== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | **Common Name:** Scots Pine | ||
+ | **Scientific Name:** '' | ||
+ | **Family:** Pinaceae | ||
+ | **Conservation Status:** Least Concern (IUCN) | ||
+ | |||
+ | ===== Description ===== | ||
+ | The Scots Pine is a coniferous tree native to Europe and Asia. It is characterized by its reddish-brown bark, needle-like leaves, and tall, straight trunk. It is one of the most widely distributed pines in the world and plays a crucial role in forest ecosystems. | ||
+ | |||
+ | ===== Morphology ===== | ||
+ | * **Height:** 25-35 meters (can reach up to 45 meters) | ||
+ | * **Leaves:** Needle-like, | ||
+ | * **Bark:** Thick, orange-brown on young trees, turns scaly with age | ||
+ | * **Cones:** Small, woody, brown, and oval-shaped (3-7 cm long) | ||
+ | * **Lifespan: | ||
+ | |||
+ | ===== Ecological Importance ===== | ||
+ | Scots Pine provides habitat for various bird species, insects, and fungi. It is an important species for timber production and afforestation projects. | ||
+ | |||
+ | |||
+ | ===== Habitat & Distribution ===== | ||
+ | Scots Pine is found across Eurasia, from Scotland to Siberia. It thrives in well-drained sandy or rocky soils and is commonly found in boreal forests. | ||
+ | |||
+ | |||
+ | |||
+ | ===== Genetic Information ===== | ||
+ | ^ Marker ^ Sequence/ | ||
+ | | **Chloroplast Genome** | Complete cpDNA sequence available | | ||
+ | | **ITS (Internal Transcribed Spacer)** | Used for phylogenetic studies | | ||
+ | | **Microsatellites (SSR)** | Genetic markers for population studies | | ||
+ | | **Genome Size** | ~23-24 Gbp | | ||
+ | |||
+ | ===== Multimedia ===== | ||
+ | === Images === | ||
+ | ^ Part ^ Info ^ | ||
+ | | **Leaves** | {{ : | ||
+ | | **Fruits** | {{ : | ||
+ | | **Stem** | {{ : | ||
+ | | **Root** | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Audio === | ||
+ | {{ : | ||
+ | {{ : | ||
+ | |||
+ | === Video === | ||
+ | {{ : | ||
+ | |||
+ | |||
+ | ===== 3D avatar ===== | ||
+ | Commercially: | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | Creative Commons: | ||
+ | ? | ||
+ | |||
+ | |||
+ | |||
+ | ===== References ===== | ||
+ | * Farjon, A. (2017). *Pines: Drawings and Descriptions of the Genus Pinus*. | ||
+ | * Genetic data from NCBI GenBank. | ||
+ | * Field recordings from [source]. |
start.1738099135.txt.gz · Zuletzt geändert: 2025/01/28 22:18 von 104.28.129.25