start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
start [2025/01/31 15:10] – 104.28.129.22 | start [2025/02/18 12:26] (aktuell) – 172.226.108.54 | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | This is meant to digitally represent life and nature. | + | This is meant to digitally represent life and nature. E.g. data that capture multimodal information of living beings. |
- | E.g. data that capture multimodal information of flora and fauna. | + | |
- | Using video audio and morphology. | + | |
Lets start with a simple example of trees and find out what it needs to be provided under given technological capabilities to represent a tree in its fullest. | Lets start with a simple example of trees and find out what it needs to be provided under given technological capabilities to represent a tree in its fullest. | ||
Zeile 29: | Zeile 27: | ||
* **Lifespan: | * **Lifespan: | ||
- | ===== 3D avatar | + | ===== Ecological Importance |
+ | Scots Pine provides habitat for various bird species, insects, and fungi. It is an important species for timber production and afforestation projects. | ||
- | Commercially: | ||
- | [[https:// | ||
- | |||
- | |||
- | Creative Commons: | ||
===== Habitat & Distribution ===== | ===== Habitat & Distribution ===== | ||
Scots Pine is found across Eurasia, from Scotland to Siberia. It thrives in well-drained sandy or rocky soils and is commonly found in boreal forests. | Scots Pine is found across Eurasia, from Scotland to Siberia. It thrives in well-drained sandy or rocky soils and is commonly found in boreal forests. | ||
+ | |||
+ | |||
===== Genetic Information ===== | ===== Genetic Information ===== | ||
Zeile 49: | Zeile 45: | ||
===== Multimedia ===== | ===== Multimedia ===== | ||
=== Images === | === Images === | ||
- | {{ :images:pinus_sylvestris_bark.jpg?direct | Bark Structure}} | + | ^ Part ^ Info ^ |
- | {{ : | + | | **Leaves** | {{ :images:pinus_sylvestris_cone.jpg?direct | Cone & Needle |
+ | | **Fruits** | {{ : | ||
+ | | **Stem** | {{ : | ||
+ | | **Root** | {{ : | ||
+ | |||
+ | |||
=== Audio === | === Audio === | ||
Zeile 59: | Zeile 61: | ||
{{ : | {{ : | ||
- | ===== Ecological Importance | + | |
- | Scots Pine provides habitat for various bird species, insects, and fungi. It is an important species for timber production and afforestation projects. | + | ===== 3D avatar |
+ | Commercially: | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | Creative Commons: | ||
+ | ? | ||
+ | |||
===== References ===== | ===== References ===== |
start.1738332652.txt.gz · Zuletzt geändert: 2025/01/31 15:10 von 104.28.129.22